WORLD'S TOP 10 RANKING PLAYERS FOR FIFA 16
Official top 10 ranking of FIFA 16
1. Lionel Messi FIFA 16 – 94

Lionel Messi FIFA 16 Attributes
Pace | 92 | Dribbling | 95 |
Shooting | 88 | Defending | 24 |
Passing | 86 | Physical | 62 |
Overall | 94 | ||
Potential | 96 |
2. Cristiano Ronaldo FIFA 16- 93
Cristiano Ronaldo FIFA 16 Attributes | |||
Pace | 92 | Dribbling | 90 |
Shooting | 93 | Defending | 33 |
Passing | 80 | Physical | 78 |
Overall | 93 | ||
Potential | 95 |
3. Luis Suarez FIFA 16 – 90
Luis Suarez FIFA 16 Attributes | |||
Pace | 82 | Dribbling | 88 |
Shooting | 88 | Defending | 42 |
Passing | 79 | Physical | 79 |
Overall | 90 | ||
Potential | 92 |
Uruguayan international Luiz Suarez will have 90 overall rating in FIFA 16. He has been on suburb attacking form with Barcelona having scored 23 times and assisted in his debut season for the Catalans.
4. Neuer FIFA 16 -90
Manuel Neuer FIFA 16 Attributes | |||
Diving | 85 | Reflexes | 86 |
Handling | 87 | Speed | 58 |
Kicking | 91 | Positioning | 90 |
Overall | 90 | ||
Potential | 93 |
Neuer has an overall rating of 90 which same as of FIFA 15. Despite keeping 20 clean sheets in 32 appearance for Bayern Munich, the World Cup winning goalkeeper did not increase his FIFA overalls.
5. Arjen Robben FIFA 16 – 90
Arjen Robben FIFA 16 Attributes | |||
Pace | 92 | Dribbling | 92 |
Shooting | 86 | Defending | 32 |
Passing | 82 | Physical | 64 |
Overall | 90 | ||
Potential | 92 |
Robben’s rating will stay the same in FIFA 16 as it was in FIFA 15 as the Dutch winger has been brilliant for his club and country. The Bayern Munich star’s stats includes pace of 92, shooting of 86, passing of 82, dribbling of 92, defending of 32 and physical of 64.
6. Eden Hazard FIFA 16 – 89
Eden Hazard FIFA 16 Attributes | |||
Pace | 90 | Dribbling | 92 |
Shooting | 82 | Defending | 52 |
Passing | 84 | Physical | 64 |
Overall | 89 | ||
Potential | 93 |
Chelsea and Premier League player of the year Eden Hazard comes sixth in the list with an awesome rating of 89. The Belgian international proved himself to be one of the best in the world with 20 goals and 12 assists in all competition.
7. Zlatan Ibrahimovic FIFA 16 -89
Zlatan Ibrahimovic FIFA 16 Attributes | |||
Pace | 73 | Dribbling | 85 |
Shooting | 90 | Defending | 35 |
Passing | 81 | Physical | 86 |
Overall | 89 | ||
Potential | 91 |
Ibrahimovic stands sevent in FIFA 16 Player Ranking with an overall of 89.The Swedish national team captain was important for his country in Euro 2016 qualifier (5 goals in 4 matches) and also was a vital member of PSG who won the Ligue 1 title in 2014/15 season.
8. Neymar FIFA 16 – 88
Neymar FIFA 16 Attributes | |||
Pace | 90 | Dribbling | 92 |
Shooting | 80 | Defending | 30 |
Passing | 72 | Physical | 58 |
Overall | 88 | ||
Potential | 92 |
Brazilian superstar Neymar is the third Barcelona player to make it to the Top 10 Players on FIFA 16 so far.He has an overall of 88 and that is fair to him as he has an incredible season with Barcelona last term.
9. Thiago Silva FIFA 16 – 88
Thiago Silva FIFA 16 Attributes | |||
Pace | 74 | Dribbling | 73 |
Shooting | 57 | Defending | 90 |
Passing | 73 | Physical | 79 |
Overall | 88 | ||
Potential | 91 |
Thiago Silva is the best defender in the game.He is rated 88 in the latest edition of FIFA.
10. David Silva FIFA 16 – 88
David Silva FIFA 16 Attributes | |||
Pace | 73 | Dribbling | 89 |
Shooting | 74 | Defending | 32 |
Passing | 89 | Physical | 58 |
Overall | 89 | ||
Potential | 91 |
No comments
Thank you for comment on our post. Your comment is important for us, it will be reviewed and soon action will be taken.